BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Aug 20, 2025 | ₹5795 | ₹5815 | ₹5815 |
| Aug 19, 2025 | ₹5700 | ₹5750 | ₹5750 |
| Jul 09, 2025 | ₹5525 | ₹5525 | ₹5525 |
| Jun 18, 2025 | ₹5490 | ₹5490 | ₹5490 |
Today's average market price of Bengal Gram(Gram)(Whole) in Devandranagar is 5815.
5490 is the minimum market price of Bengal Gram(Gram)(Whole) in Devandranagar today.
5490 is the maximum market price of Bengal Gram(Gram)(Whole) in Devandranagar today.
The common varieties of Bengal Gram(Gram)(Whole) are Gram etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2180 |
|---|---|
| District | Panna |
| Slug | madhya-pradesh/panna/devandranagar |
| State | Madhya Pradesh |
| Photos |